Fit Guide
Size Guide
Accurate body and garment measurements for every Holy Godz category. All measurements are in inches unless noted, taken on flat finished garments with a ±0.5" tolerance. If you're between sizes, our drops generally run true to size — size up for a more relaxed streetwear drape.
How to measure yourself
- Chest: Measure under the arms, around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline (just above the hip bone), keeping the tape comfortably loose.
- Hip: Stand with feet together and measure around the fullest part of your hips.
- Head: Wrap a soft tape around your head just above the ears and eyebrows.
Shorts (incl. Unity Bandana Shorts)
Relaxed mid-rise fit with a drawcord waist. If you're between sizes, size down for a tailored look or size up for an oversized streetwear drape.
Body measurements (in)
| Size | Waist | Hip |
|---|---|---|
| S | 28–30 | 36–38 |
| M | 31–33 | 39–41 |
| L | 34–36 | 42–44 |
| XL | 37–39 | 45–47 |
| 2XL | 40–42 | 48–50 |
Garment measurements (in, flat)
| Size | Waist (relaxed) | Waist (stretched) | Inseam | Front rise |
|---|---|---|---|---|
| S | 14.5 | 18.5 | 8.0 | 11.5 |
| M | 15.5 | 19.5 | 8.0 | 12.0 |
| L | 16.5 | 20.5 | 8.0 | 12.5 |
| XL | 17.5 | 21.5 | 8.0 | 13.0 |
| 2XL | 18.5 | 22.5 | 8.0 | 13.5 |
- Model is 5'10" / 178 cm wearing size M.
- Bandana shorts run true to size — order your usual size.
- Inseam is consistent across sizes (above the knee).
Tees
Heavyweight 240 gsm cotton with a boxy, true-to-size fit and dropped shoulder. Pre-shrunk — minimal shrinkage after cold wash.
Body measurements (in)
| Size | Chest | Recommended height |
|---|---|---|
| S | 36–38 | 5'6"–5'8" |
| M | 39–41 | 5'9"–5'11" |
| L | 42–44 | 6'0"–6'2" |
| XL | 45–47 | 6'2"–6'4" |
| 2XL | 48–50 | 6'3"–6'5" |
Garment measurements (in, flat)
| Size | Chest (pit to pit) | Body length | Shoulder | Sleeve length |
|---|---|---|---|---|
| S | 21.0 | 27.5 | 19.0 | 8.5 |
| M | 22.0 | 28.5 | 20.0 | 8.75 |
| L | 23.5 | 29.5 | 21.0 | 9.0 |
| XL | 25.0 | 30.5 | 22.0 | 9.25 |
| 2XL | 26.5 | 31.5 | 23.0 | 9.5 |
- True to size for a relaxed streetwear cut.
- For a cropped boxy look, size down one.
- 240 gsm garment-dyed cotton.
Hoodies
Heavyweight 400 gsm brushed fleece with a roomy, drop-shoulder fit. Built to wear over a tee or layered.
Body measurements (in)
| Size | Chest | Recommended height |
|---|---|---|
| S | 36–38 | 5'6"–5'8" |
| M | 39–41 | 5'9"–5'11" |
| L | 42–44 | 6'0"–6'2" |
| XL | 45–47 | 6'2"–6'4" |
| 2XL | 48–50 | 6'3"–6'5" |
Garment measurements (in, flat)
| Size | Chest (pit to pit) | Body length | Shoulder | Sleeve length |
|---|---|---|---|---|
| S | 23.5 | 27.5 | 20.5 | 24.0 |
| M | 24.5 | 28.5 | 21.5 | 24.5 |
| L | 26.0 | 29.5 | 22.5 | 25.0 |
| XL | 27.5 | 30.5 | 23.5 | 25.5 |
| 2XL | 29.0 | 31.5 | 24.5 | 26.0 |
- Runs slightly oversized — size down for a tailored fit.
- Lined hood with flat drawcords.
- Ribbed cuffs and hem.
Jackets & Outerwear
Statement outerwear cut roomy enough for layering over a hoodie. If layering heavily, size up.
Body measurements (in)
| Size | Chest | Recommended height |
|---|---|---|
| S | 36–38 | 5'6"–5'8" |
| M | 39–41 | 5'9"–5'11" |
| L | 42–44 | 6'0"–6'2" |
| XL | 45–47 | 6'2"–6'4" |
| 2XL | 48–50 | 6'3"–6'5" |
Garment measurements (in, flat)
| Size | Chest (pit to pit) | Body length | Shoulder | Sleeve (CB) |
|---|---|---|---|---|
| S | 24.0 | 27.0 | 20.0 | 33.0 |
| M | 25.0 | 28.0 | 21.0 | 33.5 |
| L | 26.5 | 29.0 | 22.0 | 34.0 |
| XL | 28.0 | 30.0 | 23.0 | 34.5 |
| 2XL | 29.5 | 31.0 | 24.0 | 35.0 |
- Designed to layer over a tee or hoodie.
- Drop-shoulder construction.
- Sleeve length measured from center back.
Headwear (Beanies & Caps)
Stretch-knit beanies are one-size and fit most adults (21"–24" head circumference). Structured caps are sized.
Fit
| Style | Fit | Head circumference |
|---|---|---|
| Beanie (OS) | One size | 21.0" – 24.0" |
| Cap S/M | Fitted | 21.5" – 22.5" |
| Cap L/XL | Fitted | 22.75" – 23.75" |
| Cap (adj.) | Strapback | 21.0" – 24.0" |
- Beanies: one-size, stretch rib knit.
- Caps: measure around your head just above the ears.
- Strapback caps are adjustable across the listed range.
Still unsure?
Reach out and we'll help you dial in the right size. 30-day free returns on unworn items with tags attached.